Hooded-Tops Sizing Chart
Size Guide (N.b. all sizes are approximate)
Size | Chest | Height | Width |
S | 95cm | 68cm | 53cm |
M | 100cm | 70cm | 56cm |
L | 105cm | 72cm | 59cm |
XL | 110cm | 74cm | 62cm |
XXL | 116cm | 76cm | 65cm |
3XL | 121cm | 78cm | 68cm |
4XL | 126cm | 80cm | 71cm |
5XL | 131cm | 82cm | 74cm |
N.b. in the event of garments from our usual supplier being unavailable/out of stock, we will substitute for an equivalent or better quality garment from an alternative supplier.